Besuchen Sie unseren Online Shop für gedruckten Funktionsteilen
Besuchen Sie unseren Online Shop für gedruckten Funktionsteilen

zur Liste aller Gewindenormen

USA / 12-UN-Gewinde ANSI/ASME B1.1, Flankenwinkel: 60°, die Gewindesteigung ist konstant

GewindekennungGänge je inchSteigung, mmDurchmesser, inchAußendurchmesser, mmKernloch- Durchmesser, mm
5/8" - 12-UN122,1170,625015,87513,900
11/16" - 12-UN122,1170,687517,46215,500
3/4" - 12-UN122,1170,750019,05017,000
13/16" - 12-UN122,1170,812520,63718,600
7/8" - 12-UN122,1170,875022,22520,200
15/16" - 12-UN122,1170,937523,81321,800
1 1/16" - 12-UN122,1171,062526,98725,000
1 3/16" - 12-UN122,1171,187530,16228,200
1 5/16" - 12-UN122,1171,312533,33731,300
1 7/16" - 12-UN122,1171,437536,51234,500
1 9/16" - 12-UN122,1171,562539,68837,700
1 5/8" - 12-UN122,1171,625041,27539,300
1 11/16" - 12-UN122,1171,687542,86240,850
1 3/4" - 12-UN122,1171,750044,45042,400
1 13/16" - 12-UN122,1171,812546,03744,000
1 7/8" - 12-UN122,1171,875047,62545,600
1 15/16" - 12-UN122,1171,937549,21247,200
2" - 12-UN122,1172,000050,80048,800
2 1/8" - 12-UN122,1172,125053,97552,000
2 1/4" - 12-UN122,1172,250057,15055,100
2 3/8" - 12-UN122,1172,375060,32558,300
2 1/2" - 12-UN122,1172,500063,50061,500
2 5/8" - 12-UN122,1172,625066,67564,700
2 3/4" - 12-UN122,1172,750069,85067,800
2 7/8" - 12-UN122,1172,875073,02571,000
3" - 12-UN122,1173,000076,20074,200
3 1/8" - 12-UN122,1173,125079,37577,400
3 1/4" - 12-UN122,1173,250082,55080,500
2 3/8" - 12-UN122,1173,375085,72583,700
3 1/2" - 12-UN122,1173,500088,90086,900
3 5/8" - 12-UN122,1173,625092,07590,100
3 3/4" - 12-UN122,1173,750095,25093,250
3 7/8" - 12-UN122,1173,875098,42596,400
4" - 12-UN122,1174,0000101,60099,600
4 1/8" - 12-UN122,1174,1250104,775102,800
4 1/4" - 12-UN122,1174,2500107,950105,900
4 3/8" - 12-UN122,1174,3750111,125109,100
4 1/2" - 12-UN122,1174,5000114,300112,300
4 5/8" - 12-UN122,1174,6250117,475115,500
4 3/4" - 12-UN122,1174,7500120,650118,700
4 7/8" - 12-UN122,1174,8750123,825121,700
5" - 12-UN122,1175,0000127,000125,000
5 1/8" - 12-UN122,1175,1250130,175128,200
5 1/4" - 12-UN122,1175,2500133,350131,400
5 3/8" - 12-UN122,1175,3750136,525134,500
5 1/2" - 12-UN122,1175,5000139,700137,700
5 5/8" - 12-UN122,1175,6250142,875140,900
5 3/4" - 12-UN122,1175,7500146,050144,000
6" - 12-UN122,1176,0000152,400150,400
Tabelle: 12-UN-Gewinde ANSI_ASME B1.1

zur Liste aller Gewindenormen

admin

Ivan Venkov, Dipl.-Ing. Maschinenbau KIT, sehr gute Kenntnisse in MS-Office, CAD mit SIEMENS NX, CATIA V5, Autodesk Inventor, Solid Edge, Auto CAD, VariCAD

Schreibe einen Kommentar