Besuchen Sie unseren Online Shop für gedruckten Funktionsteilen
Besuchen Sie unseren Online Shop für gedruckten Funktionsteilen

zur Liste aller Gewindenormen

USA / 16-UN-Gewinde ANSI/ASME B1.1, Flankenwinkel: 60°, die Gewindesteigung ist konstant

GewindekennungGänge je inchSteigung, mmDurchmesser, inchAußendurchmesser, mmKernloch- Durchmesser, mm
7/16" - 16-UN161,5870,437511,1129,576
1/2" - 16-UN161,5870,500012,70011,200
9/16" - 16-UN161,5870,562514,28812,800
5/8" - 16-UN161,5870,625015,87514,400
11/16" - 16-UN161,5870,687517,46216,000
13/16" - 16-UN161,5870,812520,63719,100
7/8" - 16-UN161,5870,875022,22520,700
15/16" - 16-UN161,5870,937523,81322,300
1" - 16-UN161,5871,000025,40023,900
1 1/16" - 16-UN161,5871,062526,98725,500
1 1/8" - 16-UN161,5871,125028,57527,100
1 3/16" - 16-UN161,5871,187530,16228,700
1 1/4" - 16-UN161,5871,250031,75030,300
1 5/16" - 16-UN161,5871,312533,33731,750
1 3/8" - 16-UN161,5871,375034,92533,400
1 7/16" - 16-UN161,5871,437536,51235,000
1 1/2" - 16-UN161,5871,500038,10036,600
1 9/16" - 16-UN161,5871,562539,68838,200
1 5/8" - 16-UN161,5871,625041,27539,800
1 11/16" - 16-UN161,5871,687542,86241,350
1 3/4" - 16-UN161,5871,750044,45043,000
1 13/16" - 16-UN161,5871,812546,03744,500
1 7/8" - 16-UN161,5871,875047,62546,100
1 15/16" - 16-UN161,5871,937549,21247,700
2" - 16-UN161,5872,000050,80049,300
2 1/8" - 16-UN161,5872,125053,97552,600
2 1/4" - 16-UN161,5872,250057,15055,650
2 3/8" - 16-UN161,5872,375060,32558,850
2 1/2" - 16-UN161,5872,500063,50062,000
2 5/8" - 16-UN161,5872,625066,67565,150
2 3/4" - 16-UN161,5872,750069,85068,350
2 7/8" - 16-UN161,5872,875073,02571,500
3" - 16-UN161,5873,000076,20074,700
3 1/8" - 16-UN161,5873,125079,37577,850
3 1/4" - 16-UN161,5873,250082,55081,000
3 3/8" - 16-UN161,5873,375085,72584,200
3 1/2" - 16-UN161,5873,500088,90087,400
3 5/8" - 16-UN161,5873,625092,07590,550
3 3/4" - 16-UN161,5873,750095,25093,750
3 7/8" - 16-UN161,5873,875098,42596,900
4" - 16-UN161,5874,0000101,600100,100
4 1/8" - 16-UN161,5874,1250104,775103,300
4 1/4" - 16-UN161,5874,2500107,950106,450
4 3/8" - 16-UN161,5874,3750111,125109,600
4 1/2" - 16-UN161,5874,5000114,300112,800
4 5/8" - 16-UN161,5874,6250117,475116,000
4 3/4" - 16-UN161,5874,7500120,650119,150
4 7/8" - 16-UN161,5874,8750123,825122,300
5" - 16-UN161,5875,0000127,000125,500
5 1/4" - 16-UN161,5875,2500133,350131,850
5 1/2" - 16-UN161,5875,5000139,700138,200
5 5/8" - 16-UN161,5875,6250142,875141,350
5 7/8" - 16-UN161,5875,8750149,225147,750
6" - 16-UN161,5876,0000152,400150,900
Tabelle: 16-UN-Gewinde ANSI_ASME B1.1

zur Liste aller Gewindenormen

admin

Ivan Venkov, Dipl.-Ing. Maschinenbau KIT, sehr gute Kenntnisse in MS-Office, CAD mit SIEMENS NX, CATIA V5, Autodesk Inventor, Solid Edge, Auto CAD, VariCAD

Schreibe einen Kommentar