Hotkeys in NX:
-
Type Shortcut Keys (Tastaturkurzbefehle) in the command finder.
-
Go to Menu>Information>Custom Menu> Shortcut Keys
File-Open... | Ctrl+O | UG_FILE_OPEN | Global |
File-Save | Ctrl+S | UG_FILE_SAVE_PART | Global |
File-Save As... | Ctrl+Shift+A | UG_FILE_SAVE_AS | Global |
File-Plot... | Ctrl+P | UG_FILE_PLOT | Global |
File-Execute-Grip... | Ctrl+G | UG_FILE_RUN_GRIP | Global |
File-Execute-Debug Grip... | Ctrl+Shift+G | UG_FILE_RUN_GRIP_DEBUG | Global |
File-Execute-NX Open... | Ctrl+U | UG_FILE_RUN_UFUN | Global |
File-Finish Sketch | Ctrl+Q | UG_DIRECT_SKETCH_FINISH | Application Only |
Q | Application Only | ||
Edit-Undo List-1 Enter Modeling | Ctrl+Z | UG_EDIT_UNDO | Global |
Edit-Redo | Ctrl+Y | UG_EDIT_REDO | Global |
Edit-Cut | Ctrl+X | UG_EDIT_CUT | Global |
Edit-Copy | Ctrl+C | UG_EDIT_COPY | Global |
Edit-Paste | Ctrl+V | UG_EDIT_PASTE | Global |
Edit-Delete... | Ctrl+D | UG_EDIT_DELETE | Global |
Delete | Global | ||
Edit-Selection-Top Selection Priority - Feature | Shift+F | UG_SEL_FEATURE_PRIORITY | Global |
Edit-Selection-Top Selection Priority - Face | Shift+G | UG_SEL_FACE_PRIORITY | Global |
Edit-Selection-Top Selection Priority - Body | Shift+B | UG_SEL_BODY_PRIORITY | Global |
Edit-Selection-Top Selection Priority - Edge | Shift+E | UG_SEL_EDGE_PRIORITY | Global |
Edit-Selection-Top Selection Priority - Component | Shift+C | UG_SEL_COMPONENT_PRIORITY | Global |
Edit-Selection-Select All | Ctrl+A | UG_SEL_SELECT_ALL | Global |
Edit-Object Display... | Ctrl+J | UG_EDIT_OBJECT_DISPLAY | Global |
Edit-Show and Hide-Show and Hide… | Ctrl+W | UG_EDIT_MD_SHOWHIDE_ALL | Global |
Edit-Show and Hide-Immediate Hide… | Ctrl+Shift+I | UG_EDIT_ONE_PICK_HIDE | Global |
Edit-Show and Hide-Hide... | Ctrl+B | UG_EDIT_BLANK_SELECTED | Global |
Edit-Show and Hide-Show... | Ctrl+Shift+K | UG_EDIT_UNBLANK_SELECTED | Global |
Edit-Show and Hide-Show All | Ctrl+Shift+U | UG_EDIT_UNBLANK_ALL_OF_PART | Global |
Edit-Show and Hide-Invert Shown and Hidden | Ctrl+Shift+B | UG_EDIT_REVERSE_BLANK_ALL | Global |
Edit-Move Object... | Ctrl+T | UG_EDIT_MOVE_OBJECT | Global |
Edit-Sketch Curve-Quick Trim … | T | UG_SKETCH_QUICK_TRIM | Application Only |
Edit-Sketch Curve-Quick Extend … | E | UG_SKETCH_QUICK_EXTEND | Application Only |
View-Operation-Fit | Ctrl+F | UG_VIEW_FIT | Global |
View-Operation-Zoom... | Ctrl+Shift+Z | UG_VIEW_ZOOM | Global |
View-Operation-Rotate... | Ctrl+R | UG_VIEW_ROTATE | Global |
View-Section-Edit Section... | Ctrl+H | UG_VIEW_SECTIONING | Global |
View-Visualization-Ray Traced Studio | Ctrl+Shift+W | UG_VIEW_RAY_TRACED_STUDIO_TOGGLE | Global |
View-Visualization-High Quality Image .. | Ctrl+Shift+H | UG_VIEW_HIGH_QUALITY_IMAGE | Global |
View-Layout-New... | Ctrl+Shift+N | UG_LAYOUT_NEW | Global |
View-Layout-Open... | Ctrl+Shift+O | UG_LAYOUT_OPEN | Global |
View-Layout-Fit All Views | Ctrl+Shift+F | UG_LAYOUT_FIT_ALL_VIEWS | Global |
View-Information Window | Ctrl+Shift+S | UG_VIEW_INFO_WINDOW | Global |
View-Current Dialog Box | F3 | UG_VIEW_CURRENT_DIALOG | Global |
View-Move Clip Left | Shift+F1 | UG_VIEW_MOVE_CLIP_LEFT | Global |
View-Move Clip Right | Shift+F2 | UG_VIEW_MOVE_CLIP_RIGHT | Global |
View-Full Screen | Alt+Enter | UG_VIEW_FULL_SCREEN_MODE | Global |
View-Orient View to Sketch | Shift+F8 | UG_SKETCH_ORIENT_VIEW_TO_SKETCH | Application Only |
View-Reset Orientation | Ctrl+F8 | UG_VIEW_RESET_ORIENTATION | Global |
Insert-Sketch Curve-Profile… | Z | UG_SKETCH_PROFILE | Application Only |
Insert-Sketch Curve-Line... | L | UG_SKETCH_LINE | Application Only |
Insert-Sketch Curve-Arc... | A | UG_SKETCH_ARC | Application Only |
Insert-Sketch Curve-Circle… | O | UG_SKETCH_CIRCLE | Application Only |
Insert-Sketch Curve-Fillet… | F | UG_SKETCH_FILLET | Application Only |
Insert-Sketch Curve-Rectangle… | R | UG_SKETCH_RECTANGLE | Application Only |
Insert-Sketch Curve-Polygon… | P | UG_SKETCH_POLYGON | Application Only |
Insert-Sketch Curve-Studio Spline… | S | UG_SKETCH_STUDIO_SPLINE | Application Only |
Insert-Sketch Constraint-Dimension-Rapid… | D | UG_SKETCH_RAPID_DIMENSION | Application Only |
Insert-Sketch Constraint-Geometric Constrains … | C | UG_SKETCH_CONSTRAINTS | Application Only |
Insert-Design Feature-Extrude… | X | UG_MODELING_EXTRUDED_FEATURE | Application Only |
Insert-Surface-Four Point Surface… | Ctrl+4 | UG_MODELING_FF_SURF4P | Application Only |
Insert-Mesh Surface-Studio Surface… | N | UG_MODELING_FF_STUSRF_NXN | Application Only |
Insert-Sweep-Variational Sweep… | V | UG_MODELING_VSWEEP_FEATURE | Application Only |
Format-Layer Settings... | Ctrl+L | UG_LAYER_SETTINGS | Global |
Format-WCS-Display | W | UG_WCS_DISPLAY | Global |
Tools-Expressions... | Ctrl+E | UG_INSERT_DLEXPRESSION | Global |
Tools-Update-Make First Feature Current | Ctrl+Shift+Home | UG_MODELING_FEATURE_REPLAY_MAKE_FIRST_CURRENT | Application Only |
Tools-Update-Make Previous Feature Current | Ctrl+Shift+Left Arrow | UG_MODELING_FEATURE_REPLAY_MAKE_PREVIOUS_CURRENT | Application Only |
Tools-Update-Make Next Feature Current | Ctrl+Shift+Right Arrow | UG_MODELING_FEATURE_REPLAY_MAKE_NEXT_CURRENT | Application Only |
Tools-Update-Make Last Feature Current | Ctrl+Shift+End | UG_MODELING_FEATURE_REPLAY_MAKE_LAST_CURRENT | Application Only |
Tools-Journal-Play... | Alt+F8 | UG_JOURNAL_PLAY | Global |
Tools-Journal-Edit... | Alt+F11 | UG_JOURNAL_EDIT | Global |
Tools-Macro-Start Record... | Ctrl+Shift+R | UG_MACRO_RECORD | Global |
Tools-Macro-Playback... | Ctrl+Shift+P | UG_MACRO_PLAYBACK | Global |
Tools-Movie-Record... | Alt+F5 | UG_MOVIE_RECORD | Global |
Tools-Movie-Pause | Alt+F6 | UG_MOVIE_PAUSE | Global |
Tools-Movie-Stop | Alt+F7 | UG_MOVIE_STOP | Global |
Tools-Customize... | Ctrl+1 | UG_TOOLS_CUSTOMIZE | Global |
Information-Object... | Ctrl+I | UG_INFO_OBJECT | Global |
Analysis-Curve-Refresh Curvature Graphs | Ctrl+Shift+C | UG_INFO_MB_SHOW_GRAPHS | Global |
Preferences-Object... | Ctrl+Shift+J | UG_PREFERENCES_OBJECT | Global |
Preferences-User Interface… | Ctrl+2 | UG_PREFERENCES_USER_INTERFACE | Global |
Preferences-Selection... | Ctrl+Shift+T | UG_PREFERENCES_SELECTION | Global |
Preferences-Visualization... | Ctrl+Shift+V | UG_PREFERENCES_VISUALIZATION | Global |
Application-Modeling... | Ctrl+M | UG_APP_MODELING | Global |
M | Global | ||
Application-Shape Studio... | Ctrl+Alt+S | UG_APP_STUDIO | Global |
Application-Drafting... | Ctrl+Shift+D | UG_APP_DRAFTING | Global |
Application-Manufacturing... | Ctrl+Alt+M | UG_APP_MANUFACTURING | Global |
Application-Inspection... | Ctrl+Alt+I | UG_APP_INSPECTION | Global |
Application-Sheet Metal-Sheet Metal… | Ctrl+Shift+M | UG_APP_SBSM | Global |
Application-PCB Design-Flexible Printed Circuit Design… | Ctrl+Alt+ | P UG_APP_FLEX_PCB | Global |
Help-On Context... | F1 | UG_HELP_ON_CONTEXT | Global |
Orient View to Sketch | Shift+F8 | UG_SKETCH_ORIENT_VIEW_TO_SKETCH | Application Only |
Refresh | F5 | UG_VIEW_POPUP_REFRESH | Global |
Zoom | F6 | UG_VIEW_POPUP_ZOOM | Global |
Rotate | F7 | UG_VIEW_POPUP_ROTATE | Global |
Restore | Ctrl+F1 | UG_VIEW_POPUP_RESTORE_ORIGINAL | Global |
Orient View-Trimetric | Home | UG_VIEW_POPUP_ORIENT_TFRTRI | Global |
Orient View-Isometric | End | UG_VIEW_POPUP_ORIENT_TFRISO | Global |
Orient View-Top | Ctrl+Alt+T | UG_VIEW_POPUP_ORIENT_TOP | Global |
Orient View-Front | Ctrl+Alt+F | UG_VIEW_POPUP_ORIENT_FRONT | Global |
Orient View-Right | Ctrl+Alt+R | UG_VIEW_POPUP_ORIENT_RIGHT | Global |
Orient View-Back | Ctrl+Alt+B | UG_VIEW_POPUP_ORIENT_BACK | Global |
Orient View-Bottom | Ctrl+Alt+O | UG_VIEW_POPUP_ORIENT_BOTTOM | Global |
Orient View-Left | Ctrl+Alt+L | UG_VIEW_POPUP_ORIENT_LEFT | Global |
Snap View | F8 | UG_VIEW_POPUP_SNAP_VIEW | Global |
Set Rotation Reference | Ctrl+F2 | UG_VIEW_POPUP_SET_ROTATION_REFERENCE | Global |
Clear Rotation Reference | Ctrl+F3 | UG_VIEW_POPUP_CLEAR_ROTATION_REFERENCE | Global |
Paste | Ctrl+V | UG_EDIT_PASTE | Global |
Repeat Command-1 Shortcut Keys | F4 | UG_TOOLS_REPEAT_LAST_COMMAND_0 | Global |
